diff --git a/EVALUATIONS/Evaluation de la gestion de version - D1 - G4.pdf b/EVALUATIONS/Evaluation de la gestion de version - D1 - G4.pdf new file mode 100644 index 0000000..6ee2e99 Binary files /dev/null and b/EVALUATIONS/Evaluation de la gestion de version - D1 - G4.pdf differ diff --git a/EVALUATIONS/Res.html b/EVALUATIONS/Res.html new file mode 100644 index 0000000..6d853da --- /dev/null +++ b/EVALUATIONS/Res.html @@ -0,0 +1,4430 @@ + + +
+ +Statistical information for the repository 'pt-s3t-g4' was gathered on 2019/10/24.
The output has been generated by gitinspector 0.5.0dev. The statistical analysis tool for git repositories.
The following historical commit information, by author, was found.
Author | Commits | Insertions | Deletions | % of changes |
---|---|---|---|---|
GROSS Paul | 1 | 9922 | 44 | 32.21 |
Gross | 1 | 0 | 304 | 0.98 |
GrossPaul | 3 | 187 | 32 | 0.71 |
Hugo | 5 | 389 | 36 | 1.37 |
JunkJumper | 12 | 279 | 80 | 1.16 |
LACROIX Nicolas | 1 | 1 | 1 | 0.01 |
Louis Calas | 31 | 16610 | 754 | 56.13 |
Saad el din | 3 | 231 | 62 | 0.95 |
Yessine | 5 | 96 | 3 | 0.32 |
Yokozuna | 1 | 321 | 33 | 1.14 |
as704245 | 6 | 47 | 14 | 0.20 |
ce806665 | 8 | 547 | 192 | 2.39 |
eudes chatin | 1 | 53 | 0 | 0.17 |
ln803631 | 7 | 412 | 70 | 1.56 |
nh805942 | 4 | 214 | 4 | 0.70 |
Below are the number of rows from each author that have survived and are still intact in the current revision.
Author | Rows | Stability | Age | % in comments |
---|---|---|---|---|
GrossPaul | 9979 | 5336.4 | 2.2 | 42.77 |
Hugo | 348 | 89.5 | 3.5 | 9.48 |
JunkJumper | 66 | 23.7 | 2.3 | 21.21 |
Louis Calas | 16130 | 97.1 | 0.1 | 37.89 |
Yessine | 72 | 75.0 | 4.3 | 0.00 |
Yokozuna | 231 | 72.0 | 0.0 | 18.18 |
as704245 | 215 | 457.4 | 3.9 | 16.28 |
ce806665 | 439 | 80.3 | 2.3 | 4.10 |
ln803631 | 365 | 88.6 | 4.9 | 14.79 |
nh805942 | 166 | 77.6 | 5.2 | 2.41 |
The following history timeline has been gathered from the repository.
+Author | 2019W37 | 2019W38 | 2019W39 | 2019W40 | 2019W41 | 2019W42 |
---|---|---|---|---|---|---|
GROSS Paul | ||||||
Gross | ||||||
GrossPaul | ||||||
Hugo | ||||||
JunkJumper | ||||||
LACROIX Nicolas | . | |||||
Louis Calas | . | |||||
Saad el din | ||||||
Yessine | ||||||
Yokozuna | ||||||
as704245 | ||||||
ce806665 | . | |||||
eudes chatin | . | |||||
ln803631 | . | . | ||||
nh805942 | . | . | ||||
Modified Rows: | 16330 | 1045 | 1211 | 10936 | 1062 | 354 |
The following responsibilities, by author, were found in the current revision of the repository (comments are excluded from the line count, if possible).
The extensions below were found in the repository history (extensions used during statistical analysis are marked).
* TXT bat csv html java md properties sh ttx txt ucls uzn xml yml